Showing posts with label Python Representing Data and Engineering Features. Show all posts
Showing posts with label Python Representing Data and Engineering Features. Show all posts

Friday, November 3, 2023

Project SPARTA PH's SP901 FINAL CAPSTONE: Data Science and Machine Learning Using Python | Week 5: Model Evaluation Improvement

This is it! The SP901 - Data Science and Machine Learning Using Python FINALS - the capstone project! A hearty congratulations to you for reaching this milestone. You've achieved a remarkable feat, and it's a testament to your dedication and hard work.


I am particularly delighted that SPARTA, in its inaugural launch, provides the flexibility of a self-paced learning journey. This privilege allowed me to immerse myself in this Python-focused course and dedicate the necessary time to master the content. It's worth noting that this comprehensive journey took me a span of two months to complete. The sense of accomplishment is truly overwhelming, and I can't help but look back on this with a smile and a few happy tears. (Umiiyak sa banyo para di makita ng asawa ko!) Haha! 


Without further ado, I am thrilled to present my capstone project for SP901 - Data Science and Machine Learning Using Python. 


Project SPARTA PH's SP901 FINAL CAPSTONE Data Science and Machine Learning Using Python | Week 5 Model Evaluation Improvement

Project SPARTA PH's SP901 FINAL CAPSTONE Data Science and Machine Learning Using Python | Week 5 Model Evaluation Improvement

Project SPARTA PH's SP901 FINAL CAPSTONE Data Science and Machine Learning Using Python | Week 5 Model Evaluation Improvement

Project SPARTA PH's SP901 FINAL CAPSTONE Data Science and Machine Learning Using Python | Week 5 Model Evaluation Improvement

Project SPARTA PH's SP901 FINAL CAPSTONE Data Science and Machine Learning Using Python | Week 5 Model Evaluation Improvement

Project SPARTA PH's SP901 FINAL CAPSTONE Data Science and Machine Learning Using Python | Week 5 Model Evaluation Improvement

Project SPARTA PH's SP901 FINAL CAPSTONE Data Science and Machine Learning Using Python | Week 5 Model Evaluation Improvement

Project SPARTA PH's SP901 FINAL CAPSTONE Data Science and Machine Learning Using Python | Week 5 Model Evaluation Improvement

Project SPARTA PH's SP901 FINAL CAPSTONE Data Science and Machine Learning Using Python | Week 5 Model Evaluation Improvement

Project SPARTA PH's SP901 FINAL CAPSTONE Data Science and Machine Learning Using Python | Week 5 Model Evaluation Improvement

Project SPARTA PH's SP901 FINAL CAPSTONE Data Science and Machine Learning Using Python | Week 5 Model Evaluation Improvement

Project SPARTA PH's SP901 FINAL CAPSTONE Data Science and Machine Learning Using Python | Week 5 Model Evaluation Improvement

Project SPARTA PH's SP901 FINAL CAPSTONE Data Science and Machine Learning Using Python | Week 5 Model Evaluation Improvement

Project SPARTA PH's SP901 FINAL CAPSTONE Data Science and Machine Learning Using Python | Week 5 Model Evaluation Improvement


I hope this project will serve as an inspiration for your own learning!

Happy Learning SPARTANs! 




Sunday, October 22, 2023

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

I am only retrieving files from Coursebank's SPARTA's archived course. It is bit interesting that 4.6 Exit Assessment is locked. After years, I can't remember the assessment question too. I am sorry for that.

Anyways, here are the snapshots of my Jupyter notebook.

Sa mga nahihirapan po sa SP901: Data Science and Machine Learning Using Python check nyo po itong libro na ito, andyan po ung mga sinasabi ni teacher.. medyo verbatim 


https://www.oreilly.com/.../introduction.../9781449369880/ 

Introduction to Machine Learning with Python

by Andreas C. Müller, Sarah Guido


Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Happy Learning SPARTANs! 
Get this gadget at facebook popup like box