Sunday, October 22, 2023

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

I am only retrieving files from Coursebank's SPARTA's archived course. It is bit interesting that 4.6 Exit Assessment is locked. After years, I can't remember the assessment question too. I am sorry for that.

Anyways, here are the snapshots of my Jupyter notebook.

Sa mga nahihirapan po sa SP901: Data Science and Machine Learning Using Python check nyo po itong libro na ito, andyan po ung mga sinasabi ni teacher.. medyo verbatim 


https://www.oreilly.com/.../introduction.../9781449369880/ 

Introduction to Machine Learning with Python

by Andreas C. Müller, Sarah Guido


Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Project SPARTA PH's SP901: Data Science and Machine Learning Using Python | Week 4: Representing Data and Engineering Features

Happy Learning SPARTANs! 

No comments:

Get this gadget at facebook popup like box